![]() |
|
| Thumb | Description | Linked to | |
| 1 | |||
| 2 | Status: Located | ||
| 3 | This is the Picture of the old Homestead of which Jean Baptiste Rheaume , Albert Rheaume, Oscar Raymond and Anita Rheaume and Emras Raymond lived. It is still standing in good shape and kept really well by the Present Owner. | ||
| 4 | .DS_Store | ||
| 5 | 1852 Census: Canada East (Quebec)
Subdistrict # 10, St. Clément parish, includes concessions 1, 2, 3, 4 and 5, and part of theCôté de la Beauce http://automatedgenealogy.com/census52/Pages.jsp?sdid=1108 | ||
| 6 | 1852 Census: Canada East (Quebec)
Subdistrict # 13, St. Louis de Gonzague parish http://automatedgenealogy.com/census52/Pages.jsp?sdid=1111 | ||
| 7 | 1911 Census Huntly West Aberdeen | ||
| 8 | 1916 Saskatchewan Census Ernie, Margaret, Lily & Ernest | ||
| 9 | 1916 Saskatchewan Census Ernest, Margaret, Lily & james | ||
| 10 | A work permit Jean Parrot found this in her father's papers | ||
| 11 | Adam Schnell | ||
| 12 | Albert Burton
| ||
| 13 | Albert_burton.jpg | ||
| 14 | Albert_burton.jpg | ||
| 15 | Albert_Burton_th.jpg | ||
| 16 | Albina Joanisse | ||
| 17 | Albina_Cyril_Anniversary.jpg | ||
| 18 | Albina_Facette.jpg | ||
| 19 | Alex Ried, Margaret Ried and George (Scotty) | ||
| 20 | Alexander and Rose Facette | ||
| 21 | AlexanderFacette.jpg | ||
| 22 | Alice Malette | ||
| 23 | An article about Milton's death | ||
| 24 | Ann Mitchell Birth Registration | ||
| 25 | Another Work permit | ||
| 26 | Antanas Genys and Pranute Genys in the middle. Viktoria is hugging her father.
| ||
| 27 | Archive.zip | ||
| 28 | Aunt Phylis with my dad | ||
| 29 | austro-hungarian.jpg | ||
| 30 | Back row: Eugene Facette and Augusta Moldenhouser
Front:Cornelius Burton and Louise Facette | ||
| 31 | Berthe (Albertine) et Alexandre | ||
| 32 | Beulah (Burton) Robbins | ||
| 33 | Birth_Richard_Burton.png | ||
| 34 | Bonaventure.gif | ||
| 35 | Border Crossing 1914 | ||
| 36 | Burton Garbage Loader My grandfather designed and built this garbage loader. The loader made garbage collection more efficient because only two 'men' were needed: a driver and a collector. | ||
| 37 | Burton, Albert Betty Anne Leaf took this photo | ||
| 38 | Burton, Finlay Cooke Betty-Anne Leaf took this photo | ||
| 39 | Burton, William Clarence Betty-Ann Leaf took this photo | ||
| 40 | Castello Sant Angelo
Painting by Lucy Poscente in 1989 Castello Sant Angelo is on the original Via Salaria, 10km from Antrodoco.There is evidence that the Poscente family likely lived here prior to 1514 when the recorded birth of Francesco Poscente was found in Antrodoco. An earthquake destroyed this Roman Fort on the Via Salaria and all official records were lost.Survivors ,including the Poscente family, took refuge in Antrodoco. Castello Sant Angelo was rebuilt and when we visited there in 1981 there were 75 residents. | ||
| 41 | Christina Spady | ||
| 42 | Christine Spady | ||
| 43 | Christine Spady | ||
| 44 | Christine Spady and two of her sisters | ||
| 45 | Christine_Spady.jpg | ||
| 46 | CHristine_Spady_Sisters.jpg | ||
| 47 | CHristine_Spady_Sisters_th.jpg | ||
| 48 | Christine_Spady_Standing.jpg | ||
| 49 | Christine_Spady_Standing_th.jpg | ||
| 50 | Christine_Spady_th.jpg |
|
Home |
Last update |
|