![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Linked to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | "Of this union there were Susan, Jennie, Dick, Hope, Campbell, Alvin, Oliver (the Herbert Oliver in your picture), May, Louisa & Lorne (11 in all)." - from Peggy Willett May 12, 2008 | Family: F323
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | (Constant and Gagné Elise) | Family: F158
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | - Fassette Alexandre, 39 May 3rd, 1917 Cote Clara (Philippe and Sophie Dupuis) Ottawa Cathedral | Family: F154
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1901 Living at Civ Parish Greyfriars,Parl.North Aberdeen, Burgh Greyfriars, Aberdeen, Aberdeen, Scotland page 20 No 105 54 St Nicholas Street, Aberdeen Joseph Reid ,Head, Mar ,19, Casemaker, Born Huntly, Aberdeenshire,Scotland Christina Reid,Wife, Mar, 20, Born Aberdeen, Aberdeenshire,Scotland. | Family: F466
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | :
| Family: F10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
| Family: F10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |
| Family: F153
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |
| Family: F152
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |
| Family: F352
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |
| Family: F403
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |
| Family: F11
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
| Family: F160
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |
| Family: F55
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ? between Jean-Baptiste Depocat, major son of the late Jean-Baptiste Depocat dit Joannice. In presence of Joseph Joannice and Elizabeth Joannice. Note: major means 21 years old or older. So Jean-Baptiste was born in 1833 or before. | Family: F11
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Depocas Jean-Baptiste Roy Adelaide 1821 (JB and Robert Marie-Claire) (JB and Rocbrune Jos) Rigaud | Family: F152
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Family #22 on 1798 Norka census Konrad Spadi (45), wife Gertrude Becker (37), sons: Wilheim (13), Johannes (8), Ludwig (1), daughters: Margareta (15), Elisabeta (11), Anna Maria (3) Family #22 on 1811 Norka Census Konrad Spadi (died in 1802) sons Wilhiem (26), Johannes (21), Ludwig (14) and Heinrich (8). Wilheim's son: Heinrich (1 1/2) Their stepfather: Christian Schäfer (63) from family 123 | Family: F187
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Family #35 on the 1798 census Nikolaus Wacker (35) from Popovka (Kutter), wife Anna Maria Spadi (38) , sons: Konrad (13), Heinrich (10), daughters: Katarina Elisabeta (5), Anna Maria (3) | Family: F282
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Family found on the 1871 Chateauguay, Quebec census. | Family: F139
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Family listed on Original Settlers of Norka Colony: Family #43 Johannes Schpode, age 55, Catholic faith from Cesaria, craftsman
| Family: F285
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Found on 1798 Norka census living with Johannes Sauer(54), wife Katarina Reiswig son Johann Gerog (25) wife Katarina Elisabeth Spadi (17) | Family: F286
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Found on the 1798 Norka census: Johannes Spadi (39), wife Anna Maria Fuchs (38), sons: Konrad (19), Nikolaus (15), Wilheim (9), Johann Gerg (7), Johannes (4), Dauthers: Maria Elisabeta (11), Rosina (2) Katarina (1/2). The family was livin in the colony of Gololobovka. Johanne's brother Hienrich (30) | Family: F281
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Gabriel Laurin major son of Joseph and Marie Larocque of this parish and Alsire Facette minor daughter Of Philip and Sophie Dupuis of this parish. Alsire signed her name Alzire Fassette. | Family: F402
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Henri Frechette major son of Joseph Frechette, farmer, and Celina Champagne of this parish. Sophie Facette minor daughter of Narcisse (a mistake, Philip was already dead)Facette and Sophie Dupuis also of this parish. | Family: F403
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jean Baptist and Adele Roi | Family: F162
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jean Baptiste and Adee Roy | Family: F164
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jean-Baptiste and Adee Roi | Family: F165
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Living in Wisconsin in 1905. Cyril and Albina's family lived nearby. Household Gender Age Lewis Facette M 42y Spouse Mary Facette F 32y Child Joseph Facette M 9y Child Leo Facette M 8y Child Napoleon Facette M 5y Child Mary Facette F 4y Child Lewis Facette M 2y Child Irene Facette F 1m | Family: F366
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Living in Wisconsin in 1905: Household Gender Age Cyrille Facette M 50y Spouse Albina Facette F 40y Child Lilly Miller F 22y Child Jean Facette M 20y Child Theresa Facette F 18y Child Louisa Facette F 17y Child Albert Facette M 16y Child Blanche Facette F 13y Mike Miller M 30y | Family: F9
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Living together, 2 houses away from Sophie's sister and brother in-law, M. Louise & Felix Corbeil | Family: F403
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Marie Claire was married as Clercé | Family: F406
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Marriage on October 6, 1869 between Narcisse Facette from this parish, major son of the late Constant Facette and Josette Gagné from this parish on one part, and Josephine Gravel…. Witnesses: Louis St-Jules and Hubert Gravel father of the bride. | Family: F157
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Parent Joseph Lemay & Madeleine Dubé | Family: F413
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | parent Vital Poissant & Lucie Aymond | Family: F415
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | parents Joseph Valade & Marie-Anne Choret | Family: F414
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Parents Simon Sicard and Françoise Marie Boucher | Family: F411
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Signatures Albert Brunet & Alice Rheaume | Family: F319
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | son of Philppe Facette and Sophie Dupuis | Family: F134
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | The Kulberg lists of 1766 registers the Webers on their arrival in Oranienbaum, Russia. Family #26 on list of original sttlers to Norka Johann Heinrich Weber, age 35, Reformed faith from Isenburg, grain-farmer His wife: Anna Maria, 28 His son, Johann Ludwig, 7 Child adopted after death of Johann Conrad Reifschneider: Johannes, 12 | Family: F303
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | This family lost 7 children. | Family: F213
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Tony and Mary had their honeymoon in Victoria, BC. The celebrated their 50th in Victoria as well. | Family: F322
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Toussaint Lemieux and Isabelle Poissant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | United States Census, 1920 for Michael C Miller Household Gender Age Michael C Miller M 42y Spouse Lillian Miller F 36y Child Roy B Miller M 14y Child Loretta L Miller F 13y Child Viola C Miller F 12y Child Harvey A Miller M 10y Child Thresa J Miller F 3y6m Child Ralph F Miller M 1y8m | Family: F97
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Witnesses: Philippe Facette, J.B. Joannis | Family: F9
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | … and Josephte Dáeshoncas (this is what I read) alias Joannis, both of this place. Doesn't say if she is major or minor. In presence of Pierre Paradis and Moise Brazeau. | Family: F163
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | … between Napoleon Facette, major son of the late Philippe Facette and Sophie Dupuis from this parish …. and Celanire Dupuis, major daughter of Francois Dupuis and Louise Corbeil, also from this parish. In presence of Louis Corbeil and Jean-Baptiste Corbeil. | Family: F53
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Lois was Louis' illegitimate daughter to a woman he was with for more than 2 years. He refused to marry her claiming he had to put his sister though school. Lois was left for adoption. When Lois’ adopted parents died she searched out her biological mother. Her mother refused to tell Lois her father’s name until she was on her deathbed in 1997. Lois died of cancer. | Lois
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Age 26 | Marie-Cordélia Angrignon
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Andre has been a wonderful source of inspiration and knowledge for tracing the Facette lineage. he was the first person who was remotely interested in my genealogy quest. Thank you, Andre. | Andre Xsiste Bouvier
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | married Jared Tozer Aug 3, 1869 | Agnes Burton
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | BIOGRAPHY: One of Grandpa Neilie's sisters got pregnant from a priest. Cullie (Cullin) attacked the priest, stripped him and left the priest naked in the town square. The town's people went after Cullie. Cullie gave grandpa Neilie his clothes and Neilie ran and caught a train. The people chased Neilie. When they caught Neilie, they realized it wasn't Cullie and Cullie got away. BIOGRAPHY: (from Ian Machlachlan)"An interesting note on Cornelius Burton your Great Grandfather, He and "Monnie" ran the hotel in Waterways in the 1920's and were rememberd by the pharmasest Walter Hill who ran Hill Drugs from the early 20's to the his retirement when Ken Hill took it over. The city asked Walter to name the streets in the new section of town and he named Burton Estates after your Great Grandfather. Not very much rememberence but what the heck how many people do you know that have streets named after them." personal correspondence, July 14, 2003) | Cornelius Burton
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home |
Last update |
|